Trillium
| Building Name | Tier | Upgrade Level | Quantity |
|---|---|---|---|
|
|
0 | 4 | 10 |
|
|
0 | 2 | 10 |
|
|
1 | 4 | 60 |
|
|
1 | 1 | 10 |
|
|
0 | 3 | 10 |
|
|
0 | 2 | 5 |
|
|
0 | 8 | 1 |
|
|
0 | 15 | 2 |
|
|
0 | 27 | 4 |
|
|
0 | 21 | 2 |
|
|
0 | 61 | 6 |
|
|
0 | 2 | 10 |
|
|
0 | 3 | 20 |
|
|
0 | 1 | 2 |
| Title | Description | Duration | Type | Items To Unlock |
|---|---|---|---|---|
Boost Jewelcrafting
|
Boosts production of all jewel crafting floors | 3 Hours | active |
Trillium x 5
|