Building Name | Tier | Upgrade Level | Quantity |
---|---|---|---|
Chemistry | 0 | 4 | 10 |
FLORA MODULE | 0 | 2 | 10 |
Greenhouse | 1 | 4 | 60 |
Jewel Crafting | 1 | 1 | 10 |
OCEAN MAKER | 0 | 3 | 10 |
OZONIZER MODULE | 0 | 2 | 5 |
Solar Plant | 0 | 8 | 1 |
Solar Plant | 0 | 15 | 2 |
Solar Plant | 0 | 27 | 4 |
Trading | 0 | 21 | 2 |
Trading | 0 | 61 | 6 |
Uranium Enrichment | 0 | 2 | 10 |
Uranium Enrichment | 0 | 3 | 20 |
Water Collector | 0 | 1 | 2 |
Title | Description | Duration | Type | Items To Unlock |
---|---|---|---|---|
Boost Jewelcrafting | Boosts production of all jewel crafting floors | 3 Hours | active |
Trillium x 5
|