Review the Deep Town player level table with costs, damage, and every item needed for each level milestone.
| Level | Cost | Damage | Items Needed |
|---|---|---|---|
| 2 | 15 | 3 | |
| 3 | 18 | 4 | |
| 4 | 24 | 8 | |
| 5 | 10 |
Copper bar x 1
|
|
| 6 | 33 | 12 | |
| 7 | 42 | 14 | |
| 8 | 48 | 15 | |
| 9 | 57 | 35 | |
| 10 | 38 |
Copper bar x 3
|
|
| 11 | 75 | 42 | |
| 12 | 87 | 45 | |
| 13 | 99 | 49 | |
| 14 | 114 | 88 | |
| 15 | 94 |
Copper bar x 10
|
|
| 16 | 144 | 100 | |
| 17 | 163 | 106 | |
| 18 | 176 | 112 | |
| 19 | 192 | 241 | |
| 20 | 253 |
Coal x 200
|
|
| 21 | 220 | 265 | |
| 22 | 239 | 277 | |
| 23 | 257 | 289 | |
| 24 | 278 | 511 | |
| 25 | 532 |
Iron bar x 15
|
|
| 26 | 322 | 552 | |
| 27 | 348 | 572 | |
| 28 | 374 | 593 | |
| 29 | 402 | 1251 | |
| 30 | 1293 |
Amber x 15
|
|
| 31 | 467 | 1335 | |
| 32 | 504 | 1376 | |
| 33 | 543 | 1418 | |
| 34 | 584 | 2482 | |
| 35 | 2553 |
Graphite x 25
|
|
| 36 | 678 | 2624 | |
| 37 | 730 | 2694 | |
| 38 | 787 | 2765 | |
| 39 | 847 | 5786 | |
| 40 | 5931 |
Wire x 150
|
|
| 41 | 982 | 6075 | |
| 42 | 1,060 | 6220 | |
| 43 | 1,141 | 6365 | |
| 44 | 1,229 | 11066 | |
| 45 | 11312 |
Iron bar x 40
|
|
| 46 | 1,427 | 11557 | |
| 47 | 1,536 | 11803 | |
| 48 | 1,656 | 12049 | |
| 49 | 1,783 | 25082 | |
| 50 | 25584 |
Graphite x 100
|
|
| 51 | 2,066 | 26085 | |
| 52 | 2,228 | 26587 | |
| 53 | 2,399 | 27089 | |
| 54 | 2,584 | 46904 | |
| 55 | 47756 |
Copper Nail x 200
|
|
| 56 | 2,997 | 48609 | |
| 57 | 3,226 | 49462 | |
| 58 | 3,476 | 50315 | |
| 59 | 3,743 | 104382 | |
| 60 | 106122 |
Wire x 100
Battery x 10
|
|
| 61 | 4,341 | 107861 | |
| 62 | 6,244 | 109601 | |
| 63 | 6,438 | 111341 | |
| 64 | 6,637 | 192237 | |
| 65 | 195194 |
Battery x 20
|
|
| 66 | 7,055 | 198152 | |
| 67 | 7,274 | 201109 | |
| 68 | 7,500 | 204067 | |
| 69 | 7,732 | 422330 | |
| 70 | 428363 |
Amber x 200
Wire x 500
Battery x 30
|
|
| 71 | 8,219 | 434396 | |
| 72 | 8,474 | 440430 | |
| 73 | 8,737 | 446463 | |
| 74 | 9,007 | 769243 | |
| 75 | 779500 |
Amber x 500
Graphite x 100
Copper bar x 300
|
|
| 76 | 9,575 | 789757 | |
| 77 | 9,871 | 800013 | |
| 78 | 10,177 | 810270 | |
| 79 | 10,493 | 1673 K | |
| 80 | 1694 K |
Amber x 700
|
|
| 81 | 11,154 | 1715 K | |
| 82 | 11,499 | 1736 K | |
| 83 | 11,856 | 1757 K | |
| 84 | 12,223 | 3023 K | |
| 85 | 3059 K |
Iron bar x 300
Aluminium Bar x 30
|
|
| 86 | 12,993 | 3094 K | |
| 87 | 13,396 | 3130 K | |
| 88 | 13,811 | 3165 K | |
| 89 | 14,239 | 6530 K | |
| 90 | 6603 K |
Aluminium Bar x 100
|
|
| 91 | 15,136 | 6675 K | |
| 92 | 15,605 | 6748 K | |
| 93 | 16,089 | 6820 K | |
| 94 | 16,588 | 11718 K | |
| 95 | 11842 K |
Amber x 1,000
|
|
| 96 | 17,632 | 11965 K | |
| 97 | 18,179 | 12088 K | |
| 98 | 18,742 | 12212 K | |
| 99 | 19,323 | 25164 K | |
| 100 | 25416 K |
Aluminium Bar x 400
Silver x 100
|
|
| 101 | 20,540 | 25667 K | |
| 102 | 21,177 | 25919 K | |
|
|
|||
| 103 | 21,833 | 26171 K | |
| 104 | 22,510 | 44918 K | |
| 105 | 45346 K |
Copper Nail x 1,000
Graphite x 300
|
|
| 106 | 23,927 | 45774 K | |
| 107 | 24,669 | 46202 K | |
| 108 | 25,434 | 46630 K | |
| 109 | 26,222 | 95998 K | |
| 110 | 96870 K |
Wire x 500
Iron bar x 200
|
|
| 111 | 27,873 | 97743 K | |
| 112 | 28,737 | 98616 K | |
| 113 | 29,628 | 99488 K | |
| 114 | 30,547 | 170614 K | |
| 115 | 172098 K |
Copper bar x 200
Aluminium bottle x 100
|
|
| 116 | 32,470 | 173582 K | |
| 117 | 33,476 | 175065 K | |
| 118 | 34,514 | 176549 K | |
| 119 | 35,584 | 363187 K | |
| 120 | 366213 K |
Aluminium Bar x 250
Battery x 20
|
|
| 121 | 37,825 | 369240 K | |
| 122 | 48,948 | 372266 K | |
| 123 | 49,682 | 375293 K | |
| 124 | 50,427 | 643143 K | |
| 125 | 648288 K |
Steel Bar x 30
Silver x 200
|
|
| 126 | 51,952 | 653433 K | |
| 127 | 52,731 | 658579 K | |
| 128 | 53,522 | 663724 K | |
| 129 | 54,325 | 1364 M | |
| 130 | 1374 M |
Silver Bar x 200
Gold x 100
|
|
| 131 | 55,967 | 1385 M | |
| 132 | 56,806 | 1395 M | |
| 133 | 57,658 | 1406 M | |
| 134 | 58,523 | 2408 M | |
| 135 | 2426 M |
Aluminium Bar x 700
Gold x 50
|
|
| 136 | 60,292 | 2444 M | |
| 137 | 61,196 | 2462 M | |
| 138 | 62,114 | 2480 M | |
| 139 | 63,046 | 5096 M | |
| 140 | 5132 M |
Wire x 5,000
Amber insulation x 100
|
|
| 141 | 64,952 | 5168 M | |
| 142 | 65,926 | 5205 M | |
| 143 | 66,915 | 5241 M | |
| 144 | 67,918 | 8972 M | |
| 145 | 9034 M |
Graphite x 500
Insulated Wire x 10
|
|
| 146 | 69,971 | 9096 M | |
| 147 | 71,021 | 9158 M | |
| 148 | 72,086 | 9220 M | |
| 149 | 73,167 | 18935 M | |
| 150 | 19061 M |
Silver Bar x 20
Circuits x 20
|
|
| 151 | 75,379 | 19188 M | |
| 152 | 76,510 | 19314 M | |
| 153 | 77,657 | 19440 M | |
| 154 | 78,822 | 33263 M | |
| 155 | 33478 M |
Emerald x 100
Gold x 1,000
|
|
| 156 | 81,205 | 33692 M | |
| 157 | 82,423 | 33907 M | |
| 158 | 83,659 | 34121 M | |
| 159 | 84,914 | 70046 M | |
| 160 | 70484 M |
Steel Bar x 100
Emerald x 150
|
|
| 161 | 87,480 | 70921 M | |
| 162 | 88,793 | 71359 M | |
| 163 | 90,125 | 71797 M | |
| 164 | 91,476 | 122799 M | |
| 165 | 123544 M |
Copper Nail x 1,000
Gold bar x 50
|
|
| 166 | 94,241 | 124288 M | |
| 167 | 95,655 | 125032 M | |
| 168 | 97,090 | 125776 M | |
| 169 | 98,546 | 258103 M | |
| 170 | 259621 M |
Graphite x 500
Polished amber x 10
|
|
| 171 | 101,525 | 261139 M | |
| 172 | 103,048 | 262657 M | |
| 173 | 104,593 | 264176 M | |
| 174 | 106,162 | 451680 M | |
| 175 | 454261 M |
Polished emerald x 10
Silver Bar x 200
|
|
| 176 | 109,371 | 456842 M | |
| 177 | 111,012 | 459423 M | |
| 178 | 112,677 | 462004 M | |
| 179 | 114,367 | 947755 M | |
| 180 | 953020 M |
Copper Nail x 5,000
Gold bar x 200
|
|
| 181 | 117,824 | 958285 M | |
| 182 | 119,591 | 963550 M | |
| 183 | 121,385 | 968816 M | |
| 184 | 123,206 | 1655 B | |
| 185 | 1664 B |
Aluminium Bar x 400
Silver Bar x 100
|
|
| 186 | 126,930 | 1673 B | |
| 187 | 128,834 | 1682 B | |
| 188 | 130,766 | 1691 B | |
| 189 | 132,728 | 3469 B | |
| 190 | 3487 B |
Steel Bar x 500
Polished emerald x 50
|
|
| 191 | 136,739 | 3505 B | |
| 192 | 138,790 | 3524 B | |
| 193 | 140,872 | 3542 B | |
| 194 | 142,985 | 6053 B | |
| 195 | 6084 B |
Circuits x 25
Graphite x 500
|
|
| 196 | 147,307 | 6115 B | |
| 197 | 149,517 | 6146 B | |
| 198 | 151,759 | 6177 B | |
| 199 | 154,036 | 12665 B | |
| 200 | 12728 B |
Polished amber x 200
Insulated Wire x 500
|
|
| 201 | 158,692 | 12791 B | |
| 202 | 161,072 | 12855 B | |
|
|
|||
| 203 | 163,488 | 12918 B | |
| 204 | 165,940 | 22069 B | |
| 205 | 22176 B |
Silver Bar x 100
Battery x 200
|
|
| 206 | 170,956 | 22284 B | |
| 207 | 173,520 | 22392 B | |
| 208 | 176,123 | 22499 B | |
| 209 | 178,765 | 46119 B | |
| 210 | 46338 B |
Aluminium Bar x 1,000
Polished emerald x 105
|
|
| 211 | 184,168 | 46558 B | |
| 212 | 186,931 | 46777 B | |
| 213 | 189,735 | 46997 B | |
| 214 | 192,581 | 80269 B | |
| 215 | 80642 B |
Gold bar x 200
Silver Bar x 100
|
|
| 216 | 198,401 | 81015 B | |
| 217 | 211,892 | 81389 B | |
| 218 | 219,308 | 81762 B | |
| 219 | 226,984 | 167557 B | |
| 220 | 168318 B |
Steel Plate x 60
Ruby x 300
|
|
| 221 | 243,151 | 169080 B | |
| 222 | 251,661 | 169841 B | |
| 223 | 260,469 | 170603 B | |
| 224 | 269,586 | 291320 B | |
| 225 | 292615 B |
Insulated Wire x 100
Graphite x 500
|
|
| 226 | 288,787 | 293910 B | |
| 227 | 298,895 | 295205 B | |
| 228 | 309,356 | 296499 B | |
| 229 | 320,183 | 607500 B | |
| 230 | 610142 B |
Diamond Cutter x 10
Polished Ruby x 550
|
|
| 231 | 342,989 | 612783 B | |
| 232 | 354,993 | 615424 B | |
| 233 | 367,418 | 618066 B | |
| 234 | 380,278 | 1055 T | |
| 235 | 1059 T |
Copper Nail x 10,000
Polished Topaz x 100
|
|
| 236 | 407,363 | 1064 T | |
| 237 | 421,621 | 1068 T | |
| 238 | 436,377 | 1073 T | |
| 239 | 451,650 | 2198 T | |
| 240 | 2207 T |
Polished Ruby x 1,000
Motherboard x 20
|
|
| 241 | 483,819 | 2216 T | |
| 242 | 500,753 | 2225 T | |
| 243 | 518,279 | 2235 T | |
| 244 | 536,419 | 3815 T | |
| 245 | 3830 T |
Sulfuric acid x 15
Battery x 500
|
|
| 246 | 574,626 | 3846 T | |
| 247 | 594,737 | 3861 T | |
| 248 | 615,553 | 3877 T | |
| 249 | 637,098 | 7941 T | |
| 250 | 7973 T |
Solid propellant x 8
Polished Ruby x 500
|
|
| 251 | 682,475 | 8005 T | |
| 252 | 706,361 | 8037 T | |
| 253 | 731,084 | 8068 T | |
| 254 | 756,672 | 13771 T | |
| 255 | 13825 T |
Insulated Wire x 500
Oxygen x 10
|
|
| 256 | 810,566 | 13879 T | |
| 257 | 838,936 | 13933 T | |
| 258 | 868,299 | 13987 T | |
| 259 | 898,689 | 28643 T | |
| 260 | 28753 T |
Polished Sapphire x 200
Accumulator x 30
|
|
| 261 | 962,698 | 28864 T | |
| 262 | 996,392 | 28974 T | |
| 263 | 1,031,266 | 29084 T | |
| 264 | 1,067,360 | 49630 T | |
| 265 | 49818 T |
Steel Plate x 100
Ethanol x 10
|
|
| 266 | 1,143,383 | 50005 T | |
| 267 | 1,183,402 | 50192 T | |
| 268 | 1,224,821 | 50379 T | |
| 269 | 1,267,689 | 103157 T | |
| 270 | 103539 T |
Polished Amethyst x 500
Solar panel x 5
|
|
| 271 | 1,357,980 | 103921 T | |
| 272 | 1,405,510 | 104303 T | |
| 273 | 1,454,703 | 104685 T | |
| 274 | 1,505,617 | 178614 T | |
| 275 | 1,558,314 | 179264 T | |
| 276 | 1,612,855 | 179913 T | |
| 277 | 1,669,304 | 180563 T | |
| 278 | 1,727,730 | 181212 T | |
| 279 | 1,788,201 | 370998 T | |
| 280 | 372323 T |
Motherboard x 30
Diamond Cutter x 30
|
|
| 281 | 1,915,565 | 373648 T | |
| 282 | 1,982,610 | 374973 T | |
| 283 | 2,052,001 | 376298 T | |
| 284 | 2,123,821 | 641960 T | |
| 285 | 644212 T |
Refined oil x 15
Insulated Wire x 200
|
|
| 286 | 2,275,090 | 646465 T | |
| 287 | 2,354,718 | 648717 T | |
| 288 | 2,437,133 | 650970 T | |
| 289 | 2,522,433 | 1332 q | |
| 290 | 1337 q |
Titanium Bar x 120
Polished Ruby x 300
|
|
| 291 | 2,702,093 | 1341 q | |
| 292 | 2,796,666 | 1346 q | |
| 293 | 2,894,550 | 1350 q | |
| 294 | 2,995,859 | 2304 q | |
| 295 | 2312 q |
Diethyl Ether x 20
Glass x 350
|
|
| 296 | 3,209,239 | 2320 q | |
| 297 | 3,321,562 | 2327 q | |
| 298 | 3,437,816 | 2335 q | |
| 299 | 3,558,140 | 4780 q | |
| 300 | 4796 q |
Solid propellant x 15
Polished Alexandrite x 500
|
|
| 301 | 3,811,568 | 4812 q | |
| 302 | 3,944,973 | 4828 q | |
| 303 | 4,083,047 | 4844 q | |
| 304 | 4,225,953 | 8262 q | |
| 305 | 8289 q |
Gear x 30
Copper Nail x 3,000
|
|
| 306 | 4,526,947 | 8316 q | |
| 307 | 4,685,390 | 8343 q | |
| 308 | 4,849,378 | 8371 q | |
| 309 | 5,019,106 | 17132 q | |
| 310 | 17187 q |
Plastic plate x 15
Polished Topaz x 200
|
|
| 311 | 5,376,592 | 17242 q | |
| 312 | 5,564,772 | 17298 q | |
| 313 | 5,759,539 | 17353 q | |
| 314 | 5,961,123 | 29594 q | |
| 315 | 29688 q |
Motherboard x 35
Hydrogen x 100
|
|
| 316 | 6,385,704 | 29782 q | |
| 317 | 6,609,203 | 29876 q | |
| 318 | 6,840,525 | 29970 q | |
| 319 | 7,079,943 | 61331 q | |
| 320 | 61522 q |
Rubber x 100
Gold bar x 1,000
|
|
| 321 | 7,584,212 | 61714 q | |
| 322 | 7,849,659 | 61906 q | |
| 323 | 8,124,397 | 62097 q | |
| 324 | 8,408,750 | 105891 q | |
| 325 | 106217 q |
Accumulator x 40
Insulated Wire x 550
|
|
| 326 | 9,007,663 | 106543 q | |
| 327 | 9,322,931 | 106869 q | |
| 328 | 9,649,233 | 107195 q | |
| 329 | 9,986,956 | 219343 q | |
| 330 | 220007 q |
Refined oil x 40
Silver Bar x 500
|
|
| 331 | 10,698,276 | 220672 q | |
| 332 | 221337 q |
Steel Plate x 100
|
|
| 333 | 222001 q |
Polished Sapphire x 1,000
|
|
| 334 | 11,861,369 | 378532 q | |
| 335 | 379662 q |
Solar panel x 12
Tree x 100
|
|
| 336 | 12,706,194 | 380792 q | |
| 337 | 381922 q |
Grape x 150
|
|
| 338 | 383052 q |
Polished Amethyst x 1,000
|
|
| 339 | 14,087,583 | 783732 q | |
| 340 | 786037 q |
Optic fiber x 50
Polished obsidian x 1,500
|
|
| 341 | 15,090,970 | 788342 q | |
| 342 | 790647 q |
Copper bar x 8,700
|
|
| 343 | 792953 q |
Polished amber x 3,000
|
|
| 344 | 16,731,627 | 1351 Q | |
| 345 | 1355 Q |
Diethyl Ether x 50
Polished Alexandrite x 500
|
|
| 346 | 17,923,336 | 1359 Q | |
| 347 | 1363 Q |
Gold bar x 1,000
|
|
| 348 | 1367 Q |
Rubber x 50
|
|
| 349 | 19,871,921 | 2797 Q | |
| 350 | 2805 Q |
Gear x 55
Oxygen x 60
|
|
| 351 | 21,287,298 | 2813 Q | |
| 352 | 2821 Q |
Aluminium Bar x 5,000
|
|
| 353 | 2829 Q |
Polished emerald x 3,600
|
|
| 354 | 23,601,605 | 4824 Q | |
| 355 | 4838 Q |
Solar panel x 15
Clean Water x 200
|
|
| 356 | 25,282,628 | 4851 Q | |
| 357 | 4865 Q |
Tree x 1,350
|
|
| 358 | 4878 Q |
Polished Diamond x 900
|
|
| 359 | 28,031,299 | 9980 Q | |
| 360 | 10008 Q |
Motherboard x 20
Diamond Cutter x 200
|
|
| 361 | 30,027,826 | 10035 Q | |
| 362 | 10063 Q |
Polished Topaz x 1,500
|
|
| 363 | 10091 Q |
Graphite x 19,000
|
|
| 364 | 33,292,384 | 17202 Q | |
| 365 | 17249 Q |
Lamp x 1,000
Accumulator x 60
|
|
| 366 | 35,663,632 | 17296 Q | |
| 367 | 17343 Q |
Silver Bar x 1,500
|
|
| 368 | 17390 Q |
Clean Water x 250
|
|
| 369 | 39,540,903 | 35573 Q | |
| 370 | 35669 Q |
Rubber x 120
Titanium Bar x 50
|
|
| 371 | 42,357,201 | 35765 Q | |
| 372 | 35862 Q |
Liana x 195
|
|
| 373 | 35958 Q |
Sulfuric acid x 95
|
|
| 374 | 46,962,181 | 61292 Q | |
| 375 | 61455 Q |
Steel Plate x 800
Sulfuric acid x 50
|
|
| 376 | 50,307,059 | 61619 Q | |
| 377 | 61782 Q |
Accumulator x 40
|
|
| 378 | 61946 Q |
Titanium Bar x 120
|
|
| 379 | 55,776,331 | 126703 Q | |
| 380 | 127037 Q |
Polished Topaz x 500
Plastic plate x 60
|
|
| 381 | 59,748,996 | 127370 Q | |
| 382 | 127703 Q |
Grape x 250
|
|
| 383 | 128037 Q |
Graphite x 25,600
|
|
| 384 | 66,244,774 | 218230 Q | |
| 385 | 218797 Q |
Iron bar x 2,500
Polished Ruby x 400
|
|
| 386 | 70,963,053 | 219363 Q | |
| 387 | 219930 Q |
Hydrogen x 1,010
|
|
| 388 | 220497 Q |
Tree x 2,000
|
|
| 389 | 78,677,998 | 450971 Q | |
| 390 | 452127 Q |
Copper Nail x 15,200
Magnetite Bar x 1
|
|
| 391 | 84,281,833 | 453284 Q | |
| 392 | 454440 Q |
Polished Sapphire x 1,900
|
|
| 393 | 455596 Q |
Ethanol x 105
|
|
| 394 | 93,444,765 | 776480 Q | |
| 395 | 778446 Q |
Liana x 67
Wire x 7,580
|
|
| 396 | 100,100,362 | 780411 Q | |
| 397 | 782377 Q |
Silver Bar x 2,350
|
|
| 398 | 784343 Q |
Polished Amethyst x 1,900
|
|
| 399 | 110,983,051 | 1604 s | |
| 400 | 1608 s |
Titanium x 470
Grape x 80
|
|
| 401 | 118,887,811 | 1612 s | |
| 402 | 1616 s |
Battery x 2,500
|
|
| 403 | 1620 s |
Steel Plate x 280
|
|
| 404 | 131,813,028 | 2761 s | |
| 405 | 2767 s |
Polished obsidian x 470
Gunpowder x 52
|
|
| 406 | 141,201,402 | 2774 s | |
| 407 | 2781 s |
Tree x 2,750
|
|
| 408 | 2788 s |
Circuits x 270
|
|
| 409 | 156,552,503 | 5701 s | |
| 410 | 5715 s |
Liana x 82
Liquid nitrogen x 10
|
|
| 411 | 167,702,944 | 5729 s | |
| 412 | 5743 s |
Amber insulation x 10,500
|
|
| 413 | 5757 s |
Copper bar x 23,300
|
|
| 414 | 185,935,234 | 9811 s | |
| 415 | 9835 s |
Magnetite Ore x 12
Polished amber x 2,150
|
|
| 416 | 199,178,459 | 9858 s | |
| 417 | 9882 s |
Grape x 410
|
|
| 418 | 9906 s |
Lab Flask x 780
|
|
| 419 | 220,832,696 | 20256 s | |
| 420 | 20305 s |
Gold bar x 650
Polished Alexandrite x 590
|
|
| 421 | 236,561,490 | 20353 s | |
| 422 | 20401 s |
Enhanced Helium 3 x 4
|
|
| 423 | 20449 s |
Tree x 3,500
|
|
| 424 | 262,279,927 | 34846 s | |
| 425 | 34928 s |
Gear x 10
Aluminium Bar x 3,500
|
|
| 426 | 280,960,796 | 35010 s | |
| 427 | 35092 s |
Liana x 410
|
|
| 428 | 35174 s |
Insulated Wire x 1,000
|
|
| 429 | 311,506,227 | 71923 s | |
| 430 | 72090 s |
Silver Bar x 1,000
Polished emerald x 2,000
|
|
| 431 | 333,693,237 | 72257 s | |
| 432 | 72425 s |
Refined oil x 50
|
|
| 433 | 72592 s |
Grape x 500
|
|
| 434 | 369,971,620 | 123691 s | |
| 435 | 123975 s |
Compressor x 5
Titanium Bar x 70
|
|
| 436 | 396,322,824 | 124259 s | |
| 437 | 124544 s |
Polished Diamond x 5,000
|
|
| 438 | 124828 s |
Diethyl Ether x 50
|
|
| 439 | 439,410,156 | 255230 s | |
| 440 | 255810 s |
Electrical Engine x 1
Steel Plate x 150
|
|
| 441 | 470,707,114 | 256390 s | |
| 442 | 256970 s |
Liana x 515
|
|
| 443 | 257550 s |
Polished Topaz x 4,400
|
|
| 444 | 521,881,341 | 438822 s | |
| 445 | 439808 s |
Plastic plate x 6
Battery x 1,150
|
|
| 446 | 440794 s |
Magnetite Bar x 7
|
|
| 447 | 441780 s |
Grape x 630
|
|
| 448 | 598,870,765 | 442766 s | |
| 449 | 905256 s |
Obsidian knife x 8
Insulated Wire x 1,200
|
|
| 450 | 641,525,294 | 907267 s | |
| 451 | 909279 s |
Toxic Bomb x 13
|
|
| 452 | 911291 s |
Gold bar x 4,020
|
|
| 453 | 711,270,492 | 913302 s | |
| 454 | 1556 S |
Haircomb x 18
Tree x 1,300
|
|
| 455 | 761,930,684 | 1559 S | |
| 456 | 1562 S |
Copper Nail x 152,000
|
|
| 457 | 1566 S |
Sapphire crystal glass x 220
|
|
| 458 | 844,766,087 | 1569 S | |
| 459 | 3209 S |
Steel pipe x 65
Gunpowder x 110
|
|
| 460 | 904,934,493 | 3216 S | |
Load comments only when you want to read or join the discussion.