Building Name | Tier | Upgrade Level | Quantity |
---|---|---|---|
Chemical mining | 0 | 3 | 3 |
FLORA MODULE | 0 | 3 | 10 |
Greenhouse | 1 | 1 | 45 |
Jewel Crafting | 1 | 3 | 10 |
Solar Plant | 0 | 7 | 1 |
Solar Plant | 0 | 14 | 2 |
Solar Plant | 0 | 21 | 3 |
Solar Plant | 0 | 28 | 4 |
Water Collector | 0 | 3 | 10 |
Title | Description | Duration | Type | Items To Unlock |
---|---|---|---|---|
Boost Crafting | Boosts production of all crafting floors | 4 Hours 30 Minutes | active |
Saronite x 7
|
Boost Chemistry Floor production | Boosts production on all Chemistry Floors | 3 Hours | active |
Saronite x 5
|