CoalUse this page to see how Coal fits into Deep Town crafting, upgrades, quests, bot actions, and area drops.
Crafted In:
Smelting
Used To Craft:
Plastic plate
Primordial Soup
Graphite
| Title | Building Name | Unlocked at Depth | Cost To Unlock | Time Required | Sell Price | Amount Created | Items Required |
|---|---|---|---|---|---|---|---|
Graphite
|
|
0 | 300 | 5 Seconds | 15 | 1 |
Coal x 5
|
Plastic plate
|
|
73 | 400,000 | 10 Minutes | 40,000 | 1 |
Green Laser x 1
Coal x 50
Refined oil x 1
|
Primordial Soup
|
|
0 | 630,000 | 2 Minutes | 40,000 | 1 |
Clean Water x 1
Diethyl Ether x 1
Coal x 100
|
| Building Name | Tier | Upgrade Level | Quantity |
|---|---|---|---|
|
|
0 | 2 | 20 |
| Level | Cost | Damage | Items Needed |
|---|---|---|---|
| 20 | 0 | 253 |
Coal x 200
|
| Type | Name | Description | Progress Required |
|---|---|---|---|
| gain resources | Gathering 100 coal | Let's make sure your mining is in good shape, gather your first 100 coal, you can sell it later for a good price. | 100 |
| Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 100.00 % | 70.00 % | 59.50 % | 54.25 % | 49.00 % | 43.75 % | 38.50 % | 33.25 % | 28.00 % | 22.75 % | 17.50 % | 12.25 % | 5.83 % | 5.25 % | 4.67 % | 4.08 % | 3.50 % | 2.92 % | 2.33 % | 1.75 % | 1.17 % | 0.58 % | 3.33 % | 5.00 % | 6.67 % | 8.33 % | 10.00 % | 11.67 % | 13.33 % | 15.00 % | 16.67 % | 18.33 % | 20.00 % | 18.33 % | 16.67 % | 15.00 % | 13.33 % | 11.67 % | 10.00 % | 8.33 % | 6.67 % | 5.00 % | 50.00 % |
| Area | 1 | 2 | 3 | 4 | 120 | 5 | 6 | 7 | 8 | 9 | 10 | 109 | 108 | 110 | 11 | 107 | 111 | 106 | 112 | 105 | 113 | 12 | 104 | 114 | 103 | 115 | 102 | 116 | 101 | 117 | 15 | 16 | 100 | 118 | 17 | 18 | 19 | 99 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 100.00 % | 70.00 % | 59.50 % | 54.25 % | 50.00 % | 49.00 % | 43.75 % | 38.50 % | 33.25 % | 28.00 % | 22.75 % | 20.00 % | 18.33 % | 18.33 % | 17.50 % | 16.67 % | 16.67 % | 15.00 % | 15.00 % | 13.33 % | 13.33 % | 12.25 % | 11.67 % | 11.67 % | 10.00 % | 10.00 % | 8.33 % | 8.33 % | 6.67 % | 6.67 % | 5.83 % | 5.25 % | 5.00 % | 5.00 % | 4.67 % | 4.08 % | 3.50 % | 3.33 % | 2.92 % | 2.33 % | 1.75 % | 1.17 % | 0.58 % |
Load comments only when you want to read or join the discussion.