AluminiumUse this page to see how Aluminium fits into Deep Town crafting, upgrades, quests, bot actions, and area drops.
Used To Craft:
Aluminium Bar
| Title | Building Name | Unlocked at Depth | Cost To Unlock | Time Required | Sell Price | Amount Created | Items Required |
|---|---|---|---|---|---|---|---|
Aluminium Bar
|
|
25 | 500 | 15 Seconds | 50 | 1 |
Aluminium x 5
|
| Type | Name | Description | Progress Required |
|---|---|---|---|
| gain resources | Gather some aluminium | Gather 100 aluminium | 100 |
| gain resources | Gather some aluminium | Gather 50 aluminium | 50 |
| gain resources | Gather 500 aluminium ore | It's amazing how much we've found so far, we just keep on digging and mining, Aluminium is really important. | 500 |
| gain resources | Gather 100 aluminium ore | I say we keep gathering aluminium, I have some... plans that I'll share later. | 100 |
| gain resources | Gather 50 aluminium ore | Aluminium ore is a great material, very light yet durable, get me some ores, I'll see if we can smelt this | 50 |
| Area | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 3.33 % | 5.00 % | 6.67 % | 8.33 % | 10.00 % | 11.67 % | 13.33 % | 15.00 % | 16.67 % | 18.33 % | 30.00 % | 26.67 % | 30.00 % | 33.33 % | 36.67 % | 40.00 % | 43.33 % | 46.67 % | 50.00 % | 53.33 % | 56.67 % | 100.00 % | 70.00 % | 50.00 % | 45.00 % | 40.00 % | 35.00 % | 30.00 % | 25.00 % | 20.00 % | 15.00 % | 10.00 % | 5.00 % |
| Area | 37 | 38 | 36 | 35 | 34 | 39 | 33 | 40 | 32 | 31 | 41 | 30 | 42 | 29 | 26 | 28 | 43 | 27 | 44 | 45 | 24 | 23 | 22 | 46 | 21 | 20 | 19 | 47 | 18 | 17 | 16 | 48 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 100.00 % | 70.00 % | 56.67 % | 53.33 % | 50.00 % | 50.00 % | 46.67 % | 45.00 % | 43.33 % | 40.00 % | 40.00 % | 36.67 % | 35.00 % | 33.33 % | 30.00 % | 30.00 % | 30.00 % | 26.67 % | 25.00 % | 20.00 % | 18.33 % | 16.67 % | 15.00 % | 15.00 % | 13.33 % | 11.67 % | 10.00 % | 10.00 % | 8.33 % | 6.67 % | 5.00 % | 5.00 % | 3.33 % |
Load comments only when you want to read or join the discussion.