Title | Building Name | Unlocked at Depth | Cost To Unlock | Time Required | Sell Price | Amount Created | Items Required |
---|---|---|---|---|---|---|---|
Rocket Type C | Crafting | 0 | 478,000 | 30 Minutes | 100 | 1 |
Red beryl x 1
Sapphire crystal glass x 100 Magnetite Bar x 1 |
Building Name | Tier | Upgrade Level | Quantity |
---|---|---|---|
Chemistry | 1 | 4 | 50 |
Jewel Crafting | 0 | 4 | 10 |
Solar Plant | 0 | 9 | 1 |
Solar Plant | 0 | 16 | 2 |
Solar Plant | 0 | 22 | 3 |
Solar Plant | 0 | 29 | 4 |
Trading | 0 | 31 | 3 |
Trading | 0 | 71 | 7 |
Water Collector | 0 | 4 | 10 |
Title | Description | Duration | Type | Items To Unlock |
---|---|---|---|---|
Claim water | Collects resources from water collector | 4 Hours 30 Minutes | active |
Red beryl x 5
|