Titanium OreUse this page to see how Titanium Ore fits into Deep Town crafting, upgrades, quests, bot actions, and area drops.
Used To Craft:
Titanium
| Title | Building Name | Unlocked at Depth | Cost To Unlock | Time Required | Sell Price | Amount Created | Items Required |
|---|---|---|---|---|---|---|---|
Titanium
|
|
85 | 450,000 | 20 Seconds | 260 | 50 |
Sulfuric acid x 1
Titanium Ore x 100
|
| Type | Name | Description | Progress Required |
|---|---|---|---|
| gain resources | Titanium Ore | Collect 100 Titanium Ore | 100 |
| Area | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 3.33 % | 5.00 % | 6.67 % | 8.33 % | 10.00 % | 11.67 % | 13.33 % | 15.00 % | 16.67 % | 18.33 % | 18.33 % | 17.50 % | 16.67 % | 15.83 % | 15.00 % | 14.17 % | 13.33 % | 12.50 % | 11.67 % | 10.83 % | 8.33 % | 7.50 % | 6.67 % | 5.83 % | 5.00 % | 4.17 % | 3.33 % | 2.50 % | 1.67 % | 0.83 % |
| Area | 84 | 87 | 88 | 83 | 89 | 90 | 82 | 91 | 92 | 81 | 93 | 94 | 80 | 95 | 96 | 79 | 78 | 99 | 100 | 77 | 101 | 102 | 76 | 103 | 104 | 75 | 105 | 106 | 107 | 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 18.33 % | 18.33 % | 17.50 % | 16.67 % | 16.67 % | 15.83 % | 15.00 % | 15.00 % | 14.17 % | 13.33 % | 13.33 % | 12.50 % | 11.67 % | 11.67 % | 10.83 % | 10.00 % | 8.33 % | 8.33 % | 7.50 % | 6.67 % | 6.67 % | 5.83 % | 5.00 % | 5.00 % | 4.17 % | 3.33 % | 3.33 % | 2.50 % | 1.67 % | 0.83 % |
Load comments only when you want to read or join the discussion.