AlexandriteUse this page to see how Alexandrite fits into Deep Town crafting, upgrades, quests, bot actions, and area drops.
Used To Craft:
Polished Alexandrite
| Title | Building Name | Unlocked at Depth | Cost To Unlock | Time Required | Sell Price | Amount Created | Items Required |
|---|---|---|---|---|---|---|---|
Polished Alexandrite
|
|
85 | 32,000 | 1 Minute | 270 | 1 |
Alexandrite x 5
|
| Type | Name | Description | Progress Required |
|---|---|---|---|
| gain resources | 100 Alexandrite | Collect 100 Alexandrite | 100 |
| Area | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 4.50 % | 6.75 % | 9.00 % | 11.25 % | 13.50 % | 15.75 % | 18.00 % | 20.25 % | 22.50 % | 24.75 % | 30.00 % | 22.50 % | 20.25 % | 18.00 % | 15.75 % | 13.50 % | 11.25 % | 9.00 % | 6.75 % | 4.50 % | 2.25 % |
| Area | 86 | 84 | 83 | 87 | 82 | 88 | 81 | 89 | 80 | 90 | 79 | 91 | 78 | 92 | 77 | 93 | 76 | 94 | 75 | 95 | 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Probability | 30.00 % | 24.75 % | 22.50 % | 22.50 % | 20.25 % | 20.25 % | 18.00 % | 18.00 % | 15.75 % | 15.75 % | 13.50 % | 13.50 % | 11.25 % | 11.25 % | 9.00 % | 9.00 % | 6.75 % | 6.75 % | 4.50 % | 4.50 % | 2.25 % |
Load comments only when you want to read or join the discussion.